
|
|
|
Weather
|

Current weather conditions for Hot Springs, Arkansas:
| Temperature | 58 °F/14 °C |
| Humidity | 41% |
| Dewpoint | 34 °F/1 °C |
| Wind | NNE at12 mph/18 km/h |
| Pressure | 30.28 in/1025 hPa(Rising) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Sunny...cooler. Highs in the upper 40s. Northeast winds 5 to 10 mph. |
| Saturday | Mostly sunny. Highs in the mid 50s. South winds 5 to 10 mph. |
| Sunday | Mostly cloudy. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs in the upper 50s. The chance of precipitation 30 percent. |
| Monday | Mostly cloudy in the morning...becoming mostly sunny. A chance of showers and thunderstorms in the morning...then a slight chance of showers and thunderstorms in the afternoon. Highs in the lower 60s. The chance of precipitation 40 percent. |
| Tuesday | Sunny. Highs in the mid 50s. |
| Wednesday | Mostly sunny. Highs in the upper 50s. |
Last weather update on Nov 20, 2008 16:31pm.
Next update in 60 minutes.
|
|